Instructions can be found here.
Level:Elapsed Time:
. | . | 1 | . | . | . | 2 | . |
. | . | 3 | 5 | 3 | 5 | 1 | 1 |
1 | 3 | . | . | . | . | . | . |
. | 5 | . | . | . | . | . | . |
. | 3 | . | . | . | . | . | . |
. | 4 | . | . | . | . | . | . |
2 | 2 | . | . | . | . | . | . |
. | 1 | . | . | . | . | . | . |
Levels:
. | . | 1 | . | . | . | 2 | . |
. | . | 3 | 5 | 3 | 5 | 1 | 1 |
1 | 3 | . | . | . | . | . | . |
. | 5 | . | . | . | . | . | . |
. | 3 | . | . | . | . | . | . |
. | 4 | . | . | . | . | . | . |
2 | 2 | . | . | . | . | . | . |
. | 1 | . | . | . | . | . | . |
Debug:
url=https://greenfelt.net/nonogram
level_string="1,3:5:3:5:2,1:1_1,3:5:3:4:2,2:1"
w=0